<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه تبریز</PublisherName>
				<JournalTitle>دانش آب و خاک</JournalTitle>
				<Issn>2008-5133</Issn>
				<Volume>26</Volume>
				<Issue>شماره 3 بخش 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Mycorrhizal Fungi and Salicylic Acid on Growth and Physiological
Parameters of Basil (Ocimumbasilicum L.) UnderWater Deficit Conditions</ArticleTitle>
<VernacularTitle>تأثیر قارچ میکوریز واسید سالسیلیک بر شاخص های رشدی و فیزیولوژیک گیاه ریحان در شرایط تنش کم آبی</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">5517</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سمیه</FirstName>
					<LastName>عقلمند</LastName>
<Affiliation>کارشناس ارشد باغبانی دانشگاه محقق اردبیلی</Affiliation>

</Author>
<Author>
					<FirstName>بهروز</FirstName>
					<LastName>اسماعیل پور</LastName>
<Affiliation>دانشیار گروه علوم باغبانی دانشگاه محقق اردبیلی</Affiliation>

</Author>
<Author>
					<FirstName>پیمان</FirstName>
					<LastName>عباس زاده دهجی</LastName>
<Affiliation>استادیار گروه علوم خاک دانشگاه ولیعصر (عج) رفسنجان</Affiliation>

</Author>
<Author>
					<FirstName>علی اشرف</FirstName>
					<LastName>سلطانی</LastName>
<Affiliation>استادیار گروه علوم خاک دانشگاه محقق اردبیلی</Affiliation>

</Author>
<Author>
					<FirstName>پریسا</FirstName>
					<LastName>جلیل وند</LastName>
<Affiliation>کارشناس ارشد باغبانی دانشگاه محقق اردبیلی</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Water deficit is one of the most important abiotic stresses which affects plant growth and&lt;br /&gt;yield. Application of the mycorrhizal fungi and plant hormones are fundamental for controlling of&lt;br /&gt;water deficit. For this purpose a factorial pot experiment based on completely randomized design&lt;br /&gt;with four replications was carried out. Experimental treatments included three levels of water deficit&lt;br /&gt;as 0.0, 40 and 70% of field capacity and inoculation of basil (Ocimum basilicum L.) plants with&lt;br /&gt;mycorrhizal fungi Glomus intraradices and Glomus fasciculatum and no inoculation and also foliar&lt;br /&gt;spraying of the plants with 100 and 200 mg L-1 concentrations of salicylic acid and control plants&lt;br /&gt;sprayed with water, in two stages after exposing of plants to drought stress. Results indicated that&lt;br /&gt;by increasing the water deficit severity, the vegetative growth parameters, relative water content,&lt;br /&gt;stomatal conductance and phosphorus uptake were reduced and the proline accumulation and&lt;br /&gt;potassium uptake were increased, while drought stress had no significant effect on root colonization&lt;br /&gt;by mycorrhizal fungi. Fungal inoculation and salicylic acid foliar spraying both significantly&lt;br /&gt;increased the vegetative growth parameters and relative water content of plants. Stomatal&lt;br /&gt;conductance and phosphorus and potassium uptake were increased by mycorrhizal fungi&lt;br /&gt;inoculation. Maximum phosphorus and potassium concentrations (0.466 and 3.14 percent) were&lt;br /&gt;obtained in plants inoculated with Glomus fasciculatum respectively. In general, results of this&lt;br /&gt;research revealed that mycorrhizal fungi inoculation and salicylic acid foliar spraying could play&lt;br /&gt;important roles in enhancing of growth and nutrient uptake in basil plants under water deficit&lt;br /&gt;conditions.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">پرولین</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شاخصهای رشدی و فیزیولوژیکی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کلروفیل</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">محتوی نسبی آب</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">هدایت روزنهای</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://water-soil.tabrizu.ac.ir/article_5517_7515db6a75b4b6e70ddcad3539fdce0c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
