<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Water and Soil Science</JournalTitle>
				<Issn>2008-5133</Issn>
				<Volume>26</Volume>
				<Issue>2-2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multi-Objective Optimization of Detention Rockfill Dam Characteristics
Considering Hydraulic Conditions and Application of Borda Count Social
Choice and Nash- Harsanyi Bargaining Models</ArticleTitle>
<VernacularTitle>Multi-Objective Optimization of Detention Rockfill Dam Characteristics
Considering Hydraulic Conditions and Application of Borda Count Social
Choice and Nash- Harsanyi Bargaining Models</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">5345</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>MR</FirstName>
					<LastName>Nikoo</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>N</FirstName>
					<LastName>Khorram</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Floods inflict a large amount of loss on communities and installations in Iran due to the&lt;br /&gt;geological characteristics and environmental destructions. Detention rockfill dams are important&lt;br /&gt;structural methods to mitigate flood damages. So, it is necessary to assess the optimum&lt;br /&gt;characteristics of detention rockfill dams considering their hydraulic performance. In this paper, a&lt;br /&gt;novel methodology based on data-driven simulation model, NSGA-II multi-objective optimization&lt;br /&gt;model and game theory is suggested in order to find the optimum features of detention rockfill&lt;br /&gt;dams. The proposed model is on the basis of the multi-objective genetic algorithm model (NSGA-&lt;br /&gt;ΙΙ) and the multilayer perceptron neural network meta-model (MLP). The MLP meta-model&lt;br /&gt;simulates the relationship between desig</Abstract>
			<OtherAbstract Language="FA">Floods inflict a large amount of loss on communities and installations in Iran due to the&lt;br /&gt;geological characteristics and environmental destructions. Detention rockfill dams are important&lt;br /&gt;structural methods to mitigate flood damages. So, it is necessary to assess the optimum&lt;br /&gt;characteristics of detention rockfill dams considering their hydraulic performance. In this paper, a&lt;br /&gt;novel methodology based on data-driven simulation model, NSGA-II multi-objective optimization&lt;br /&gt;model and game theory is suggested in order to find the optimum features of detention rockfill&lt;br /&gt;dams. The proposed model is on the basis of the multi-objective genetic algorithm model (NSGA-&lt;br /&gt;ΙΙ) and the multilayer perceptron neural network meta-model (MLP). The MLP meta-model&lt;br /&gt;simulates the relationship between desig</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Borda count social choice method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Detention rockfill dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MLP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nash-Harsanyi bargaining model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NSGA-ΙΙ</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://water-soil.tabrizu.ac.ir/article_5345_749547ce6e787f66f5a28ba3d68dc23e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
