<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Water and Soil Science</JournalTitle>
				<Issn>2008-5133</Issn>
				<Volume>24</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simulation of Sedimentation in Dam Reservoirs Using WASA-SED Model (Case Study: Barasona Dam, Spain)</ArticleTitle>
<VernacularTitle>Simulation of Sedimentation in Dam Reservoirs Using WASA-SED Model (Case Study: Barasona Dam, Spain)</VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>173</LastPage>
			<ELocationID EIdType="pii">2814</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>04</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In this article the new sediment module of WASA-SED that aims at simulating the process of sedimentation in reservoirs is developed and evaluated. To evaluate this new module of WASA-SED, the process of sedimentation in Barasona dam reservoir (Spain), located in a region with high erosion, was examined. The most important parameter in the simulation of sedimentation in reservoirs is to determine the thickness of the active layer. Hence, for the calibration of the model, the relevant data of two time intervals when one was related to the period of normal operation of the reservoir (1986-1993) and another one to a period of the operation time along with the flushing (1995 to 1997) were used. After determining the active layer thickness, the sedimentation process was simulated for the period 1998-2006. The results of the simulation were compared with the dam reservoir hydrographic information. The results of the comparison showed that the new module of WASA-SED for simulation of sedimentation in dam reservoirs in regions with high erosion had a  proper accuracy.</Abstract>
			<OtherAbstract Language="FA">In this article the new sediment module of WASA-SED that aims at simulating the process of sedimentation in reservoirs is developed and evaluated. To evaluate this new module of WASA-SED, the process of sedimentation in Barasona dam reservoir (Spain), located in a region with high erosion, was examined. The most important parameter in the simulation of sedimentation in reservoirs is to determine the thickness of the active layer. Hence, for the calibration of the model, the relevant data of two time intervals when one was related to the period of normal operation of the reservoir (1986-1993) and another one to a period of the operation time along with the flushing (1995 to 1997) were used. After determining the active layer thickness, the sedimentation process was simulated for the period 1998-2006. The results of the simulation were compared with the dam reservoir hydrographic information. The results of the comparison showed that the new module of WASA-SED for simulation of sedimentation in dam reservoirs in regions with high erosion had a  proper accuracy.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Barasona</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dam reservoir</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sedimentation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">WASA-SED</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://water-soil.tabrizu.ac.ir/article_2814_d1689d76c9880ae31c5491c695ff43a7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
