<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Water and Soil Science</JournalTitle>
				<Issn>2008-5133</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluatiing of Subsurface Drainage System of Abadan Date Palms with Respect to Drain Outflows and Its Effect on Water Table Depth Fluctuations Using Drainmod Model</ArticleTitle>
<VernacularTitle>Evaluatiing of Subsurface Drainage System of Abadan Date Palms with Respect to Drain Outflows and Its Effect on Water Table Depth Fluctuations Using Drainmod Model</VernacularTitle>
			<FirstPage>185</FirstPage>
			<LastPage>198</LastPage>
			<ELocationID EIdType="pii">1341</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>H</FirstName>
					<LastName>Babazadeh</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>D</FirstName>
					<LastName>Khodadadi Dehkordi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>A</FirstName>
					<LastName>Rafiei Nia</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>SA</FirstName>
					<LastName>Shamsnia</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>E</FirstName>
					<LastName>Noroozi Aghdam</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>The subsurface drainage system as a part of irrigation and drainage network of Abadan palms date&lt;br /&gt;field, was evaluated regarding drain outflow rate and its effect on water table fluctuations, using the&lt;br /&gt;Drainmod model. Through statistical analysis of values measured on the farm, and water table depth&lt;br /&gt;predicted by the model, standard error (S) and the average absolute deviation (α) for the years 2003-&lt;br /&gt;7 were obtained 6.99 and 6.33 cm, 8.94 and 8.42 cm, 8.21 and 7.82 cm, 9.2 and 8.82 cm, 9.18 and&lt;br /&gt;8.93, respectively. These values indicate the suitability of project’s subsurface drainage system&lt;br /&gt;regarding its effect on water table depth fluctuations. Additionally, by statistical analysis of values&lt;br /&gt;measured on the farm and drain outflows predicted by the model, standard error (S) and average&lt;br /&gt;absolute deviation (α) for the years 2005-8 were achieved 1.7 and 1.43, 1.38 and 1.3, 1.13 and 1.07,&lt;br /&gt;1.52 and 1.37 mm per day, respectively. These values reveal suitability of the project’s subsurface&lt;br /&gt;drainage system regarding its effect on drain outflows. Furthermore, considering present irrigation&lt;br /&gt;planning of Abadan palm date fields, water table depth fluctuations and drain outflows were&lt;br /&gt;predicted for 2010 using of Drainmod model. It was found out from the results gained in the present&lt;br /&gt;study that subsurface drainage system of Abadan date palms is appropriate not only with respect to&lt;br /&gt;drain outflows but also to its effect on water table depth fluctuations, because by controlling water&lt;br /&gt;table, it will provide palm trees with suitable conditions for growth.</Abstract>
			<OtherAbstract Language="FA">The subsurface drainage system as a part of irrigation and drainage network of Abadan palms date&lt;br /&gt;field, was evaluated regarding drain outflow rate and its effect on water table fluctuations, using the&lt;br /&gt;Drainmod model. Through statistical analysis of values measured on the farm, and water table depth&lt;br /&gt;predicted by the model, standard error (S) and the average absolute deviation (α) for the years 2003-&lt;br /&gt;7 were obtained 6.99 and 6.33 cm, 8.94 and 8.42 cm, 8.21 and 7.82 cm, 9.2 and 8.82 cm, 9.18 and&lt;br /&gt;8.93, respectively. These values indicate the suitability of project’s subsurface drainage system&lt;br /&gt;regarding its effect on water table depth fluctuations. Additionally, by statistical analysis of values&lt;br /&gt;measured on the farm and drain outflows predicted by the model, standard error (S) and average&lt;br /&gt;absolute deviation (α) for the years 2005-8 were achieved 1.7 and 1.43, 1.38 and 1.3, 1.13 and 1.07,&lt;br /&gt;1.52 and 1.37 mm per day, respectively. These values reveal suitability of the project’s subsurface&lt;br /&gt;drainage system regarding its effect on drain outflows. Furthermore, considering present irrigation&lt;br /&gt;planning of Abadan palm date fields, water table depth fluctuations and drain outflows were&lt;br /&gt;predicted for 2010 using of Drainmod model. It was found out from the results gained in the present&lt;br /&gt;study that subsurface drainage system of Abadan date palms is appropriate not only with respect to&lt;br /&gt;drain outflows but also to its effect on water table depth fluctuations, because by controlling water&lt;br /&gt;table, it will provide palm trees with suitable conditions for growth.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Abadan date palms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Date palms drainage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drain outflows</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water table fluctuations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://water-soil.tabrizu.ac.ir/article_1341_4c8bf84681d447ba5305d68a8053a71e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
